A. General Information
| SR.No | Information | Details |
|---|---|---|
| 1 | NAME OF SCHOOL | Dr. Jagdish Patil English Medium CBSE School |
| 2 | AFFILIATION NO. | 1130606 |
| 3 | SCHOOL CODE | 30603 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Dr. Jagdish Patil English Medium CBSE School, Satod Shivar, Near New Muktai Temple, Muktainagar, Tal.Muktainagar, Jalgaon(Dist.) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Yogesh Tulshiram Sonawane |
| 6 | SCHOOL EMAIL ID | drjpemschool2008@gmail.com |
| 7 | CONTACT DETAILS | 91-8329737363 / 91-8007516701 |
B. Documents and Information
| SR No. | DOCUMENTS AND INFORMATION | View Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. Result and Academics
| SR.No | DOCUMENTS AND INFORMATION | View Documents |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | View |
D. Staff (Teaching)
| SR.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | XX |
| # PGT | XX | |
| # TGT | XX | |
| # PRT | XX | |
| 3 | TEACHERS SECTION RATIO | X:XX |
| 4 | DETAILS OF SPECIAL EDUCATOR | X |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | X |
E. School Infrastructure
| SR.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | XXXXX.XX SQ. MTR. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | XX.XX SQ. MTR. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB – 1 – XX.X SQ.MTR. CHEMISTRY LAB – 1 – XX.X SQ. MTR. BIOLOGY LAB – 1 – XX.X SQ. MTR. COMPUTER LAB – 1 – XX.X SQ. MTR. MATHEMATICS LAB – 1 – XX.XX SQ. MTR. |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | XX |
| 6 | NO. OF BOYS TOILETS | XX |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/ |
| 8 | CERTIFICATE OF LAND | VIEW |
